The Conference Grounds is a family campground focused on Jesus Christ and is open to all denominations.
Our campsites can accommodate trailers, RVs, popup campers, and tents within 3 different sections:
Reserved site camping for the summer months is by weeks, with check-in on Saturday after 1PM and check out the next Saturday by noon. (See registration page for information regarding registration for the 2023 season.)
Availability as of 5/22/23
Week # | Theme / Pastor | Section A | Section B | Section C |
---|---|---|---|---|
May 26-29 | Memorial Day Weekend - Cory Nederveld | 51,71,75,79,88,98 | 1,6,7,12,13,15,20 | 8 |
June 3-10 | Orientation Week -Pastor Kent Rottman See Rates page for special rates for this week! | 32,49,52,56,59,60,62,63,73,75,76,78,79,84,100,101 | 13 open sites9 open sites |
|
Week #1 - June 10-17 | Start of Summer - Pastor Cory Nederveld See Rates page for special rates for this week! | FULL | 11 | FULL |
Week #2 - June 17-24 | Special Needs Week - Pastor Bob Huisman | FULL | FULL | FULL |
Week #3 - June 24-July 1 | Family Week - Dr. Paul Mpindi | FULL | FULL | FULL |
Week #4 - July 1-8 | Fourth of July Week - Pastor Jerry Vreeman | FULL | FULL | FULL |
Week #5 - July 8-15 | Children's Week - Pastor Eric VanderWall | FULL | FULL | FULL |
Week #6 - July 15-22 | Middle School Week - Pastor Jeremy Kreuze | FULL | FULL | FULL |
Week #7 - July 22-29 | High School Week - Pastor Rod Brandsen | FULL | 12,15 | FULL |
Week #8 - July 29-August 5 | Music and Praise Week - Dr. Dan Kroeze | FULL | FULL | FULL |
Week #9 - August 5-12 | Children's Week- Pastor Brian Bosscher | FULL | FULL | FULL |
Week #10 - Aug 12-19 | Missions Week -Pastor John Wagenveld | FULL | FULL | FULL |
Week #11 - Aug 19-26 | Family Week - Pastor Steve Dozeman | 11,21, 28,29,38,39,41,45,46,56 | 10 open sites | 7 open sites |
Week #12 Aug 26-Sept 2 | End of Summer Senior Week - Dr. David Feddes Discounted Rates! | 51-53,59,60,64,70,72-74.76,77,79,83,85,95,101,102,106 | 21 open sites | 8 open sites |
Labor Day Weekend September 2-4 | Labor Day Weekend - Dr. David Feddes | 28-30,32,39,41,51,52,59,60,63,64,70,73,74,76, 77,101,106 | 20 open sites | 4,5 |
October 18-22 | Family Fall Harvest Festival - Pastor Zach King | 48,51-53,96-98 | 5,6,13,22,23 | FULL |
During the summer camping season, camper check out time is noon on Saturday and check in time is 1PM on Saturday.
If your desired week of camping is full, add your name to our WAITING LIST. We regularly call through our entire wait list. Which means… if your phone rings and your family has the week available, we may have a camping spot for you!
To add your name to the wait list: phone 616-842-4478 or email ministry@crcg.org with name, phone number, week, and section preference.
*Special rates for Senior Week and Family Fall Harvest Festival – See 2023 Summer Camping Rates.
Operations @ the Grounds
Ice cream & candy store ⋅ Restaurant ⋅ Beach bistro ⋅ Craft shop ⋅ Water activity rentals
The Grounds also has large restrooms, individual showers, and laundry facilities.
Map of campground –2023 Campground Map
Printable Registration forms –2023 Registration Form
Lot sizes – Camping Lot Sizes